<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hau She Rolls - Hau Tran&#039;s Daily Inanities</title>
	<atom:link href="http://hautran.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://hautran.com/blog</link>
	<description>Video games, design, food, and more!</description>
	<lastBuildDate>Sun, 18 Mar 2012 08:36:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hard Work Pays Off!</title>
		<link>http://hautran.com/blog/2012/03/17/hard-work-pays-off/</link>
		<comments>http://hautran.com/blog/2012/03/17/hard-work-pays-off/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 17:53:30 +0000</pubDate>
		<dc:creator>hau</dc:creator>
				<category><![CDATA[ART 445]]></category>

		<guid isPermaLink="false">http://hautran.com/blog/?p=484</guid>
		<description><![CDATA[We showed our video in class; I was really nervous prior to this, because I wasn&#8217;t sure if our concept was too wonky or in the wrong direction. I expressed this concern to my partner, who reassured me that he thought it was such a great concept that we didn&#8217;t need to change it; we [...]]]></description>
			<content:encoded><![CDATA[<p>We showed our video in class; I was really nervous prior to this, because I wasn&#8217;t sure if our concept was too wonky or in the wrong direction. I expressed this concern to my partner, who reassured me that he thought it was such a great concept that we didn&#8217;t need to change it; we just needed to make some changes to better convey our message.</p>
<p>Well, it seemed that the feedback from the class was mostly positive. I&#8217;m excited to put together the finishing touches on the video, and to have our printed piece put together as well. I didn&#8217;t realize how much I&#8217;d actually liked the process of editing, constantly replaying frames to make sure they make sense.</p>
<p>I&#8217;m glad I got the chance to do this project; I learned so much that I would not have otherwise.</p>
]]></content:encoded>
			<wfw:commentRss>http://hautran.com/blog/2012/03/17/hard-work-pays-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Feedback</title>
		<link>http://hautran.com/blog/2012/03/13/critical-feedback/</link>
		<comments>http://hautran.com/blog/2012/03/13/critical-feedback/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:05:38 +0000</pubDate>
		<dc:creator>hau</dc:creator>
				<category><![CDATA[ART 445]]></category>

		<guid isPermaLink="false">http://hautran.com/blog/?p=482</guid>
		<description><![CDATA[We received some critical feedback on our initial cut of the video. It was shot at Sweet Rose Creamery in Brentwood, where the workers were kind enough to allow me to bother them and sample every flavor they had available. We were proud to present our video to the instructor; after all, our peers thought it [...]]]></description>
			<content:encoded><![CDATA[<p>We received some critical feedback on our initial cut of the video. It was shot at Sweet Rose Creamery in Brentwood, where the workers were kind enough to allow me to bother them and sample <em>every</em> flavor they had available. We were proud to present our video to the instructor; after all, our peers thought it was a great concept, and I had a lot of fun making and editing the video. And if one has fun with their work, wouldn&#8217;t that be reflected in their product?</p>
<p>However, the feedback we received was that we essentially failed to communicate the message.</p>
<p>I delved into some deep thinking about what that meant. It&#8217;s always easy to lose sight of your ideas when you&#8217;re <em>that</em> into it. Sometimes, it takes an external perspective to make you realize that perhaps you didn&#8217;t do as you intended.</p>
<p>So I&#8217;m in the process of figuring that out; I&#8217;ve shown the video to those who have no idea what this project is about, just to get their perspective. I&#8217;ve resolved to get some new shots in order to smooth the transition between certain cuts, and to reposition some cuts and add some copy to more properly convey the message. Hopefully this works!</p>
]]></content:encoded>
			<wfw:commentRss>http://hautran.com/blog/2012/03/13/critical-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Conceptualization</title>
		<link>http://hautran.com/blog/2012/03/09/video-conceptualization/</link>
		<comments>http://hautran.com/blog/2012/03/09/video-conceptualization/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 09:19:38 +0000</pubDate>
		<dc:creator>hau</dc:creator>
				<category><![CDATA[ART 445]]></category>

		<guid isPermaLink="false">http://hautran.com/blog/?p=480</guid>
		<description><![CDATA[I have very little to no experience when it comes to video editing. I&#8217;ve done some things for fun, but I&#8217;ve never actually considered doing it for a project. So when I sat down to think about what concept I&#8217;d like to present for this project, I felt like I could go in many directions, [...]]]></description>
			<content:encoded><![CDATA[<p>I have very little to no experience when it comes to video editing. I&#8217;ve done some things for fun, but I&#8217;ve never actually considered doing it for a project.</p>
<p>So when I sat down to think about what concept I&#8217;d like to present for this project, I felt like I could go in many directions, but at the same time felt very constrained. My peers had similar ideas; I wanted to be more conceptual. This was evident especially after receiving feedback (or lack thereof) from the instructor; we simply did not have a solid enough concept. At least, from my perspective, we didn&#8217;t. We had something generic; we had ideas, but nothing inspiring or unique.</p>
<p>So, I thought about how we wanted to present CSULA&#8217;s Graphic Design/Visual Communication program, and how it&#8217;s different from other local schools; what did we offer that made us special? This thought process led us to think of things that were unique in nature; after all, work that comes from our school are all wildly different. Students leave with a good idea of what their design voice is.</p>
<p>Then, it hit me: why not do <em>ice cream?</em></p>
<p>The idea seems absurd enough; however, I felt extremely confident that we could shoot it in such a way that was convincing, that would connect the two ideas together: that attending CSULA would enable students to discover their own design voice, in the same way that in trying different ice cream flavors, one would find the flavor that speaks best to them. I&#8217;m <em>ecstatic </em>to implement this idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://hautran.com/blog/2012/03/09/video-conceptualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camaraderie at CSULA</title>
		<link>http://hautran.com/blog/2012/03/05/csula-gdvc-program-where-discussion-happens/</link>
		<comments>http://hautran.com/blog/2012/03/05/csula-gdvc-program-where-discussion-happens/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 03:37:47 +0000</pubDate>
		<dc:creator>hau</dc:creator>
				<category><![CDATA[ART 445]]></category>

		<guid isPermaLink="false">http://hautran.com/blog/?p=472</guid>
		<description><![CDATA[This past class, our instructor felt that in order to motivate us on our last project for this Advertising in Art Direction class, he should leave the room to allow us some time to really blow off some steam, or to really share what we think about the design program. But first &#8212; a preface. [...]]]></description>
			<content:encoded><![CDATA[<p>This past class, our instructor felt that in order to motivate us on our last project for this Advertising in Art Direction class, he should leave the room to allow us some time to really blow off some steam, or to really share what we think about the design program.</p>
<p>But first &#8212; a preface.</p>
<p>Perhaps on a whim of spontaneity, our instructor assigned us a 2-3 minute video for our last project. It was not something he&#8217;s done before; he&#8217;s never assigned this kind of project for this class, and he had taught this class about (six?) times, he said. The purpose of the video was to promote the graphic design/visual communication program at CSULA. And, that was about it, as far as the requirements went. (There is to be an accommodating printed piece that comes with the video,but that piece could be anything we wished, so as long as it was not digital).</p>
<p>Over the weekend, many of the students were struggling to come up with ideas that were original for this video. We all have seen the formula for these types of things; highlight the success rate, highlight a student&#8217;s experience, show clips of the classroom environment and the type of work that is produced. We thought maybe it was a better idea to work on this video as a class, since we all had similar ideas and wanted to ensure a quality result.</p>
<p>However, the instructor essentially shot down this idea and told us we were creatively blocking ourselves, thereby leaving the room to allow us to figure out what makes CSULA awesome and how we could approach the problem.</p>
<p>Which brings me back to the point of this post.</p>
<p>It was an hour long talk, with multiple perspectives being provided to paint a picture of what students at CSULA feel when they&#8217;re studying GD/VC. Although I&#8217;m a graduate student, I did experience a good taste of what the undergraduates go through; after all, up until this point, I was technically a second bac and taking classes to help shape my graphic design voice. The discussion started to become incredibly touching; students confessing that they loved the peers and the sense of camaraderie that they feel when they&#8217;re here. All in all, a very enlightening and lifting hour spent; while we may have our disagreements, for that moment in time, we were united by our ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://hautran.com/blog/2012/03/05/csula-gdvc-program-where-discussion-happens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Advertising &#8211; Final Thoughts</title>
		<link>http://hautran.com/blog/2012/03/01/product-advertising-final-thoughts/</link>
		<comments>http://hautran.com/blog/2012/03/01/product-advertising-final-thoughts/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 01:38:41 +0000</pubDate>
		<dc:creator>hau</dc:creator>
				<category><![CDATA[ART 445]]></category>

		<guid isPermaLink="false">http://hautran.com/blog/?p=470</guid>
		<description><![CDATA[We presented our work yesterday; I believe it was the best effort we could make, given the absence of our teacher on Monday. I retook a couple of the photos based on the feedback we got from our peers on Monday, which of course was a process in of itself. I had to retake a [...]]]></description>
			<content:encoded><![CDATA[<p>We presented our work yesterday; I believe it was the best effort we could make, given the absence of our teacher on Monday. I retook a couple of the photos based on the feedback we got from our peers on Monday, which of course was a process in of itself. I had to retake a photo of an office, for example, because there was a trash can in an awkward position. The model wasn&#8217;t available to retake the photo, so I had to do my best to retake the photo in as close of position/lighting as possible, and then Photoshop her into the newer version of the photo. No one noticed, so I think that was a success <img src='http://hautran.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  And it turns out, the difference between the photo I retook and the photo I originally used wasn&#8217;t that large; it looked as if she was actually there for the reshoot.</p>
<p>It was great to work with my partner, who was patient and as accommodating as they come. I wish I had time to take a photo of our finished product, though! Alas. <img src='http://hautran.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://hautran.com/blog/2012/03/01/product-advertising-final-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peer Critiques</title>
		<link>http://hautran.com/blog/2012/02/27/peer-critiques/</link>
		<comments>http://hautran.com/blog/2012/02/27/peer-critiques/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 05:40:57 +0000</pubDate>
		<dc:creator>hau</dc:creator>
				<category><![CDATA[ART 445]]></category>

		<guid isPermaLink="false">http://hautran.com/blog/?p=468</guid>
		<description><![CDATA[Today&#8217;s class was interesting; we had it without the presence of the teacher, which in of itself isn&#8217;t exactly abnormal (especially considering if you&#8217;ve had this professor before, you know to expect that he would wish us to carry on as though he were there). What happened, then, when we decided to continue onward with [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s class was interesting; we had it without the presence of the teacher, which in of itself isn&#8217;t exactly abnormal (especially considering if you&#8217;ve had this professor before, you know to expect that he would wish us to carry on as though he were there). What happened, then, when we decided to continue onward with our agenda, and have our works critiqued by the entire class? Well, not only did the class time become a lot shorter (we allotted time for each group, allowing critiques to go over time if it was warranted), but I think a newfound sense of camaraderie and respect also came out from these critiques. Everyone was able to speak more honestly&#8211;perhaps, in some instances, we were a little too eager to provide feedback, so much that multiple people would suggest something at the same time&#8211;and openly. I think our teacher would&#8217;ve been proud if he were secretly witnessing this class session <img src='http://hautran.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://hautran.com/blog/2012/02/27/peer-critiques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographic Reflections</title>
		<link>http://hautran.com/blog/2012/02/24/photographic-reflections/</link>
		<comments>http://hautran.com/blog/2012/02/24/photographic-reflections/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 01:11:34 +0000</pubDate>
		<dc:creator>hau</dc:creator>
				<category><![CDATA[ART 445]]></category>

		<guid isPermaLink="false">http://hautran.com/blog/?p=466</guid>
		<description><![CDATA[We&#8217;ve been doing a lot of photography for our projects and I&#8217;ve been finding out a lot about directing photo shoots; namely: It&#8217;s extremely difficult to direct yourself when you&#8217;re the model! So I would recommend against being the model Directing models is also extremely difficult. I tried to convey what emotions I wanted them [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been doing a lot of photography for our projects and I&#8217;ve been finding out a lot about directing photo shoots; namely:</p>
<ol>
<li>It&#8217;s extremely difficult to direct yourself when you&#8217;re the model! So I would recommend against being the model <img src='http://hautran.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
<li>Directing models is also extremely difficult. I tried to convey what emotions I wanted them to express, and try as I may to get them to do what I want, I couldn&#8217;t exactly articulate what I wanted them to do in order to achieve the look I needed for my ads.</li>
<li><em>Everything in the picture counts</em> &#8211; and if it doesn&#8217;t, it should be Photoshopped out, or otherwise completely reshot.</li>
<li>Photography takes a lot of time &#8212; and really, the more shots, the better. The more experiments, the better. You never know what shot is gonna be the winning shot.</li>
<li>Know why you are shooting. It&#8217;s so easy to just go out and take a picture for a loosely conceived idea, but the photographs work best when you take it knowing exactly how it will be laid out in a design.</li>
</ol>
<p>And more. I mean, really &#8212; this art direction class has been a bigger lesson in photography than anything else. I mean, yes there&#8217;s always the conceptualization process and learning how to tie ideas and concepts with messaging and purpose, but photography is so important; it&#8217;s what drives that communication, the vehicle for the visual metaphor. I&#8217;m lucky to have equipment to work with, and a sort of perfectionist personality to continuously retake and refine the photographs; I don&#8217;t plan to really stop, either. I love the whole process of directing a photo shoot and setting up the props.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hautran.com/blog/2012/02/24/photographic-reflections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Commercial IMHO</title>
		<link>http://hautran.com/blog/2012/02/23/the-best-commercial-imho/</link>
		<comments>http://hautran.com/blog/2012/02/23/the-best-commercial-imho/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 07:02:05 +0000</pubDate>
		<dc:creator>hau</dc:creator>
				<category><![CDATA[ART 445]]></category>

		<guid isPermaLink="false">http://hautran.com/blog/?p=464</guid>
		<description><![CDATA[I don&#8217;t own a Subaru; my boyfriend does. He loves his car, and as far as I can tell, most Subaru owners seem to have a twinkle in their eye whenever they talk about their cars. Which is why the Subaru&#8217;s marketing efforts focus on the tagline, &#8220;Love. It&#8217;s what makes a Subaru, a Subaru.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/hbUsnvsXlMQ" frameborder="0" width="560" height="315"></iframe></p>
<p>I don&#8217;t own a Subaru; my boyfriend does. He loves his car, and as far as I can tell, most Subaru owners seem to have a twinkle in their eye whenever they talk about their cars.</p>
<p>Which is why the Subaru&#8217;s marketing efforts focus on the tagline, &#8220;Love. It&#8217;s what makes a Subaru, a Subaru.&#8221; You can really tell that this idea permeates throughout not only the culture of the company, but of the people who buy their cars.</p>
<p>When thinking about what makes an ad great, I can&#8217;t help but constantly refer back to the one I&#8217;ve embedded above. Like I said, I don&#8217;t even own a Subaru, but the commercial speaks to me emotionally, so much that I get teary-eyed watching it. The idea of lending a human-like quality to a mechanical machine is cliche to be sure, but the way they illustrated it in this commercial is just breathtaking. The man returns to a junkyard where his old, totaled Legacy is currently parked. He returns to grab the manual, but decides to also take the shifting knob as a keepsake, all the while melancholic music is playing in the background. He looks longingly at the car, as if it had sacrificed its life to save his. And bam&#8211;enter the waterworks.</p>
<p>Which is why I freakin&#8217; love this commercial.</p>
]]></content:encoded>
			<wfw:commentRss>http://hautran.com/blog/2012/02/23/the-best-commercial-imho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Scones and Campaigns</title>
		<link>http://hautran.com/blog/2012/02/18/of-scones-and-campaigns/</link>
		<comments>http://hautran.com/blog/2012/02/18/of-scones-and-campaigns/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 18:22:06 +0000</pubDate>
		<dc:creator>hau</dc:creator>
				<category><![CDATA[ART 445]]></category>

		<guid isPermaLink="false">http://hautran.com/blog/?p=462</guid>
		<description><![CDATA[My partner and I met up at a really nice cafe, Bricks &#38; Scones in Larchmont, to discuss our ideas for the Hawaiian Punch campaign. From this, I learned doubly the importance of working with someone in person when it comes to conceptualization and ideation. We bounced ideas off each other and one thing led [...]]]></description>
			<content:encoded><![CDATA[<p>My partner and I met up at a really nice cafe, <a title="Bricks &amp; Scones" href="http://bricksandscones.com/">Bricks &amp; Scones</a> in Larchmont, to discuss our ideas for the Hawaiian Punch campaign. From this, I learned doubly the importance of working with someone in person when it comes to conceptualization and ideation. We bounced ideas off each other and one thing led to another, which led to our campaign idea in general. It was ballsy of us to come up with only one campaign concept, but we feel absolutely confident about it. If we hadn&#8217;t met up to discuss our ideas in person, we wouldn&#8217;t have come up with the concept that we did—the idea that Hawaiian Punch can be incredibly rejuvenating, refreshing, and a great alternative to carbonated beverages and other juices. Hopefully our concept communicates this!</p>
]]></content:encoded>
			<wfw:commentRss>http://hautran.com/blog/2012/02/18/of-scones-and-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Direction Addiction</title>
		<link>http://hautran.com/blog/2012/02/13/art-direction-addiction/</link>
		<comments>http://hautran.com/blog/2012/02/13/art-direction-addiction/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 07:22:55 +0000</pubDate>
		<dc:creator>hau</dc:creator>
				<category><![CDATA[ART 445]]></category>

		<guid isPermaLink="false">http://hautran.com/blog/?p=459</guid>
		<description><![CDATA[We&#8217;ve moved onto the next project, which is a product-based advertising campaign. My new partner and I chose to reposition Hawaiian Punch. This project will be fun for sure (at least, I will make sure it&#8217;s fun! ); I actually really enjoyed the processes from the first project, so I&#8217;m looking forward to applying my [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve moved onto the next project, which is a product-based advertising campaign. My new partner and I chose to reposition Hawaiian Punch. This project will be fun for sure (at least, I will make sure it&#8217;s fun! <img src='http://hautran.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> ); I actually really enjoyed the processes from the first project, so I&#8217;m looking forward to applying my lessons learned from the last project to this one.</p>
<p>Today the professor mentioned the idea of advertising work as addicting and its consequential rapport for being &#8220;evil.&#8221; I&#8217;m not sure how my colleagues reacted, but I could see what he meant; advertising has tangible results in the form of sales, which determines the success of a campaign. I&#8217;m not really sure if that&#8217;s the addictive quality that I find applicable to me, though; I find the entire creative process, from conceptualization to art directing, to taking my own photos, writing my own copy, and designing my own ad to be extremely satisfying. It&#8217;s like scratching that creative itch that I didn&#8217;t know I had.</p>
]]></content:encoded>
			<wfw:commentRss>http://hautran.com/blog/2012/02/13/art-direction-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

